Vote history
How the arena has swung between Michael Jordan and LeBron James since the vote opened. One vote per person, and anyone can change theirs, so the line moves both ways.
Jordan33.6%
LeBron66.4%
Votes229
229 votes since the first on Oct 15.
Share of the vote
Votes cast
Show the numbers
Each day's closing tally, Eastern time. A ≈ marks an estimated split.
| Day | Jordan | LeBron | Votes |
|---|---|---|---|
| Nov 1, 2026 | 33.6% (77) | 66.4% (152) | 229 |
| Oct 30, 2026 | 33.8% (77) | 66.2% (151) | 228 |
| Oct 29, 2026 | 33.5% (76) | 66.5% (151) | 227 |
| Oct 27, 2026 | 33.2% (75) | 66.8% (151) | 226 |
| Oct 26, 2026 | 33.0% (74) | 67.0% (150) | 224 |
| Oct 25, 2026 | 32.8% (61) | 67.2% (125) | 186 |
| Oct 23, 2026 | 35.6% (52) | 64.4% (94) | 146 |
| Oct 22, 2026 | 35.9% (52) | 64.1% (93) | 145 |
| Oct 21, 2026 | ≈36.5% (50) | ≈63.5% (87) | 137 |
| Oct 20, 2026 | ≈42.0% (50) | ≈58.0% (69) | 119 |
| Oct 19, 2026 | ≈51.5% (34) | ≈48.5% (32) | 66 |
| Oct 18, 2026 | ≈51.6% (33) | ≈48.4% (31) | 64 |
| Oct 17, 2026 | ≈50.0% (30) | ≈50.0% (30) | 60 |
| Oct 16, 2026 | ≈61.8% (21) | ≈38.2% (13) | 34 |
| Oct 15, 2026 | ≈94.7% (18) | ≈5.3% (1) | 19 |
Before October 21, 2026 the site kept only the running total, so the earlier split (marked ≈) is rebuilt from each voter's record: the vote counts are exact, but someone who changed sides more than once is counted as changing once.
Times are Eastern. The page refreshes every few minutes, and the live count is on the jumbotron.
